SPP Industry | Cunqing
Factory in Cunqing
As a leading manufacturer of high-end, precision and difficult-to-machine parts, SPP Industry specialises in brittle and hard components and our range of diamond grinding wheels can handle the cutting of diamond-hard materials.
Location
The Congqing plant, which covers an area of 15,500 m², is a production site for the development, production and precision machining of new materials, where we carry out cemented carbide sintering, technical ceramics sintering and artificial gemstone growing technology, as well as precision machining of new materials.
Examples of new materials include hard metals, technical ceramics, quartz, ruby, sapphire, nickel-based alloy, brittle and hard materials such as nickel-based alloys and titanium, and rare metals such as gold and silver.
From blank forming to precision machining, all steps are carried out in one plant, greatly improving work efficiency. We adhere to the strictest ISO 9001 standards at every stage of the work, ensuring that the quality of our precision parts is controlled and monitored at every stage of the process.
List of equipment
To maintain accuracy, we check and service our machines regularly every day.
Machining centers
Equipment | Manufacturers | Models | Quantity | Diversions(XYZ) | Peculiarities |
---|---|---|---|---|---|
+A3---5-axis machining centre | Makino machining center | D300 | 2 | 300×500×350 | All 5-axis machines are fitted with a centre-through spindle cooling system. |
DMG Mori | NMV5000DCG | 8 | 730×510×510 | ||
ZV400 | 2 | 600×425×450 | |||
High speed machining center | Makino machining center | IQ300 | 1 | 400×350×200 | All linear motor-driven machines are equipped with high-speed spindles, ideal for fine machining. |
IQ500 | 2 | 500×450×300 | |||
Sodick | HS650L | 2 | 625×500×300 | ||
3-axis machining centre | Makino machining center | V56i | 3 | 900×550×450 | The Centre was able to achieve this by regulating |
V55 | 1 | 900×500×450 | Centre through Spindle centre cooling system. | ||
V33 | 1 | 600×400×350 | |||
DMG Mori Seiki | NVX5100 | 23 | 1050×530×5100 | ||
NVX5080 | 1 | 800×530×510 | |||
NV5000 | 9 | 800×510×510 | |||
NV7000 | 2 | 1540×760×660 | |||
CMX1100V | 12 | 1100×560×510 | Some are fitted with turntables | ||
Brother Industry | S500X1 | 6 | 500×400×300 | - |
CNC lathes
CNC turning centers | Producer | Model names | Number of machines | XYZ Stroke) | Peculiarities |
---|---|---|---|---|---|
CNC lathe | DMG Mori | NL1500 | 12 | 260×590×100 | Equipped with a second spindle with milling function. |
NLX1500 | 1 | 260×590×100 | Equipped with a second spindle with milling function | ||
5 Axis CNC Lathe | DMG Mori | NTX1000Ge2/S | 1 | 450×±105×800 | -5-axis |
CNC lathe | Hardinge | GS200PLUS | 1 | 600×530 | |
CNC lathe | Hardinge | TALENT 51 | 1 | 832×490 | Hard turning function |
Hard turning function
Grinding machines | Producer | Model names | Number of machines | Size of working table | Z stroke | characterisation |
---|---|---|---|---|---|---|
Rotary surface grinding machine | Amada | SSR5 | 6 | φ500 | 125 | Horizontal |
SS501N | 1 | |||||
SS501 | 1 | |||||
SSR-5 UP | 5 | high stiffness | ||||
Surface grinding machine | Amada | TECHSTER | 4 | 600×400 | 250 | |
TECHSTER-52 | 1 | φ55×180 | 250 | unintentional grinding | ||
Okamoto | PSG-64EXB | 1 | 600×400 | 260 | ||
Rotary surface grinding machine | Sam Wing Engineering | GSR-700 | 3 | φ700 | 150 | Vertical |
Cylindrical grinding machine | JTEKT | GL4P | 8 | φ300(Working size) | 500 (Length) | |
GE3Pi | 3 | φ60 | 250 | |||
Tsugami | GU25 | 1 | φ80 | 250 | ||
Tool grinding machine | NAGASE | SGC-630a | 4 | 900×680 | 400 | |
CNC Universal Grinding Machine | STUDER | S41-100 | 4 | 1600×800×500 | 1200 | |
S-141 | 2 | 1200×480×400 | 600 | |||
PG Profiling Optical Grinder | MADA | GLS 150G | 6 | 550×400 | 250 | |
5-axis tool grinding machine | Walter | helitronic power 400 | 14 | 400×350×200 | 280 |
Microtome
slicer | Producer | Model name | Number of manshins | Size of working table | Z stroke |
---|---|---|---|---|---|
slicer | Tokyo Seiki | TSN6030 | 2 | 600×300 | 200 |
EDM
EDM | Producer | Model names | Number of machines | XYZ Stroke |
Wire Cut Electrical Discharge Machines | Mitsubishi | FA20VSM | 4 | 500×350×300 |
MV2400R | 2 | 600×400×425 | ||
600×400×300 | ||||
Slim Hole Discharger | Elenix | CT300FX | 2 | 300×200×300 |
CT500FX | 2 | 550×380×400 | ||
GT500FX | 4 | 550×380×450 |
CAD-CAM software systems
CAD-CAM software systems | Producer | pattern or model | digital | characterisation |
---|---|---|---|---|
Computer-aided design/computer-aided manufacturingg | GODO SOLUTION | Nazca | 12 | 2.5D |
NTT Data Engineering System | Space-E | 1 | 3D | |
OPEN MIND | hyperMILL | 1 | 3D + 5-ось |
Measurement equipment
Inspection equipment | Producer | Model names | Number of machines | XYZ Stroke |
---|---|---|---|---|
CNC Coordinate Measuring Machine | Mitutoyo | Crystal Aspic | 3 | 700×700×600 |
STRATO-Apex 9106 | 1 | 900×1000×600 | ||
CNC Vision Measuring System | Mitutoyo | fast visual flow | 2 | 400×400×250 |
Image size measurement system | Keyens | IM-6225 | 2 | 100×200×40 |
IM-7020 | 1 | 90×90×30 | ||
IM-8030 | 1 | 190×90×30 | ||
3D Optical Profiler | Keyens | VR-6200 | 1 | 278x134x69 |
3D Laser Scanning Microscope | Keyens | VK-X100 | 1 | From 100 to 16,000 (increase) |
Digital microscope | Keyens | VHX-1000 | 1 | From 100 to 16,000 (increase) |
Height flatness measurement system | Keyens | HM-1000 | 1 | 100×100×75 |
Optical measuring system | Mitutoyo | MF-UD1010D | 1 | 300×170×220 |
Toolmaking Microscope | Mitutoyo | - | 1 | 100×100×100 |
Optical comparator | Visual Engineering | Bobcat EVO | 1 | 6x~60x (max. 240x) |
Surface roughness measuring machine | Mitutoyo | SJ-301 | 2 | Surface roughness measurement |
Measurement equipment
Contact Us
Contact a Technical Sales Engineer
Discover precision component solutions tailored to your needs and applications, contact our team of technical sales engineers to start turning your ideas into reality